Sports Home | Ryde School with Upper Chine |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 28 | 13 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | West Hill Park School![]() ![]() | Won 8-4 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | Portsmouth High School for Girls Girls-U13B![]() | Won 5-0 | Details | ![]() ![]() | ||
09:15 Saturday 09 Oct 2021 | Away ![]() | LWC Festival | See report - | Festival | Details | ![]() ![]() ![]() | |
14:30 Monday 15 Nov 2021 | Home ![]() | ![]() | Walhampton![]() ![]() | Lost 3-7 | Details | ![]() ![]() | |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 3-2 | Details | ![]() ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | King Edward's Witley Girls-U13B![]() | Canc - | Details | ![]() ![]() | ||
15:00 Thursday 02 Dec 2021 | Home ![]() | ![]() | The Island Free School![]() ![]() | Won 9-0 | Details | ![]() ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | Churcher's College Girls-U12B![]() | Draw 0-0 | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 28 | 13 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | West Hill Park School![]() ![]() | Won 8-4 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Away ![]() | Portsmouth High School for Girls Girls-U13B![]() | Won 5-0 | Details | ![]() ![]() | ||
14:30 Monday 15 Nov 2021 | Home ![]() | ![]() | Walhampton![]() ![]() | Lost 3-7 | Details | ![]() ![]() | |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 3-2 | Details | ![]() ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | King Edward's Witley Girls-U13B![]() | Canc - | Details | ![]() ![]() | ||
15:00 Thursday 02 Dec 2021 | Home ![]() | ![]() | The Island Free School![]() ![]() | Won 9-0 | Details | ![]() ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | Churcher's College Girls-U12B![]() | Draw 0-0 | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 09 Oct 2021 | Away ![]() | LWC Festival | See report - | Festival | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123673