Sports Home | Ryde School with Upper Chine |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 19 May 2021 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Cancelled | Details | ||
13:00 Saturday 22 May 2021 | Away ![]() | ![]() | Milton Abbey School![]() ![]() | Postponed | Details | ||
10:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Churcher's College![]() ![]() | Lost by 7 wickets | 25 Overs | Details | ![]() |
11:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | King Edward's Witley![]() ![]() | Cancelled | Details | ||
13:00 Thursday 24 Jun 2021 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Lost by 5 wickets | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1053317